| Latest worldwide news | Cancer trial results slow to see light of day study | | | NEW YORK (Reuters Health) - U.S. law requires certain research results to be posted online within a year of a study's end date, but a new analysis found that only about half of cancer drug research results are made public after three years. |
| How should teens handle their summer-job money? | | | NEW YORK (Reuters) - Anchorage, Alaska, teen Grace Bolt isn't spending her summer lolling at the pool or in front of a video game controller - she's juggling a variety of jobs and cashing a variety... |
| Cancer trial results slow to see light of day study | | | NEW YORK (Reuters Health) - U.S. law requires certain research results to be posted online within a year of a study's end date, but a new analysis found that only about half of cancer drug research results are made public after three years. |
| Breakingviews Credit Suisse exits capital doghouse | | | July 25 - Credit Suisse grew its core equity sharply in Q2. That's a welcome change from a year ago, when Basel III loomed large, but the challenge is navigating uncertain interest rates, says Breakingviews. |
| Your First Dance Crush | | | Times readers share the inspiration that made them devote their lives or careers to dance. |
| EU says reaches deal with China to resolve solar dispute | | | BRUSSELS, July 27 (Reuters) - The European Commission said on Saturday it had agreed a deal with Beijing to resolve a dispute over alleged Chinese dumping of solar panels in Europe, agreeing a minimum price for China's imports. |
| Under siege, JPMorgan to quit physical commodities | | | NEW YORK (Reuters) - JPMorgan Chase Co is exiting physical commodities trading, the bank said in a surprise statement on Friday, as Wall Street's role in the trading of raw materials comes under unprecedented political and regulatory pressure. |
| Turk Telekom bids $530 mln for Digiturk stake -regulator | | | ISTANBUL, July 26 (Reuters) - Turk Telekom has offered $530 million to buy a 53 percent stake in Turkish digital pay-TV operator Digiturk, the head of the state agency which controls the television company said late on Thursday. |
| 'Pink Panther' in Swiss jail break | | | Police in Switzerland hunted Friday for two inmates who escaped in a prison break staged by a pair of armed accomplices. One escapee is a member of the "Pink Panther" jewel-theft group, police say. |
| The top films at the North American box office | | | July 21 - Following are the top 10 movies at North American box offices for the three days starting July 19, led by "The Conjuring," according to studio estimates compiled by Reuters. 1 (*) The Conjuring..........................$ 41.5 million 2 (1) Despicable Me 2........................$ 25.1 million 3 (*) Turbo..................................$ 21.5 million 4 (2) Grown Ups 2............................$ 20.0 million 5 (*) Red 2..................................$ 18.5 mill |
| Embraer shares fall on weak business jet outlook | | | SAO PAULO (Reuters) - Shares of Brazilian planemaker Embraer SA faced their worst session in a year on Friday, after executives warned that economic concerns seemed to be weakening demand for bigger... |
| Can humans beat machines in the workplace? | | | July 18 - Automation could destroy as much as 70 per cent of todays jobs by 2020, according to Wired magazine. Amy Gardner looks at some of the ways humans are trying to modify themselves to beat machines. She meets a cybernetics professor who turned himself into a cyborg, and looks at the pros and cons of a cognitive enhancing drug. |
| |
Комментариев нет:
Отправить комментарий