| Latest worldwide news
| Trying to Inspire a New Generation | | | The anniversary of the 1963 March on Washington is less a commemoration, organizers say, than an effort to inject fresh energy into issues of economics and justice that still leave racial gaps. |
| UPDATE 5-Telefonica wins Slim over with sweetened German deal | | | * Telefonica raises bid for KPN's E-Plus to 8.55 bln euros * KPN's biggest shareholder America Movil says to back deal * America Movil maintains tender offer for rest of KPN * Next test will be antitrust review * KPN to get 20.5 pct stake in Telefonica Germany By Sara Webb and Clare Kane AMSTERDAM/MADRID, Aug 26 (Reuters) - Telefonica has raised its bid for KPN's German arm by 6 percent to 8.55 billion euros ($11.5 billion), winning over top KPN investor America Movil a |
| Brazil gets whiplash as currency heads the other way down | | | By Paulo Prada and Guillermo Parra-Bernal RIO DE JANEIRO/SAO PAULO, Aug 26 (Reuters) - Two short years ago, Brazil had a terrible problem with its currency - it was far too strong. Local factories, unable to compete with Chinese imports made cheaper by the real's appreciation, were closing their doors. Fernando Pimentel, the trade minister and a close adviser to President Dilma Rousseff, declared that "Brazil has joined the team of countries with strong currencies" and urged industries t |
| 'Monkey Jesus' surprise success | | | The artful "abomination" that turned a 100-year-old depiction of Christ into an international joke has become a shock hit with tourists. |
| Tesla hails top safety rating for Model S | | | Aug. 21 - Electric car company Tesla says its Model S sedan has won a five-star safety rating in every category tested by safety regulators, a distinction awarded to just one percent of all vehicles tested in the United States. Ben Gruber reports. |
| Mortgages Awaiting Foreclosure Relief | | | Foreclosure prevention advocates are urging Gov. Andrew M. Cuomo to sign legislation that would prevent lenders lawyers from leaving homeowners facing foreclosure in a state of legal limbo. |
| The Wimbledon greats | | | Open Court sifts through the archive to bring you some of its favorite interviews. |
| Hidden beauty of Garfuna Belize | | | Moonlight drum gatherings, traditional cassava bread demonstrations, parties on Settlement Day. Garifuna culture adds life to a Belize vacation. |
| 1-handed athlete gets shot at team | | | Zach Hodskins is one of the best players on the Milton High varsity basketball team in Milton, Georgia. According to scouting reports, he's an "excellent shooter" and "plays extremely hard." He is also missing his left arm below the elbow. But to Hodskins, that's really not an issue. |
| A post-Christian Middle East? | | | Peter Bergen says Christians are facing harassment and violence as the region becomes less hospitable to non-Muslims |
| New father, new hope | | | Prince William has given his first official interview to CNN since the birth of his first child. The future king of Britain spoke about baby George, his wife Catherine, and what it's like to be a new father. |
| Pee-powered cell phone points to 'smart toilet' technology | | | Aug. 13 - Does the call of nature hold the answer to a new form of renewable energy? Scientists in the UK are confident that it does. With backing from both the British government and the Bill and Melinda Gates Foundation, the researchers have developed a method for charging mobile phones with human urine. Matthew Stock reports. |
| CORRECTED-Seoul shares set to rise on upbeat global data; still wary about Fed | | | (Corrects final paragraph to show Kospi rose 1.1 pct, not fell 0.2 pct) SEOUL, Aug 26 (Reuters) - Seoul shares are set to move higher on Monday as upbeat global data temporarily shifts investors' focus to growth from the persistent worries over an imminent reduction in the U.S. Federal Reserve's stimulus. Improved manufacturing activity in China, the United States and Europe was followed up by Germany confirming on Friday that its economy grew by 0.7 percent in the second quarter, whil |
| CANADA STOCKS-U.S. data, Syria push TSX off three-month high | | | * TSX falls 2 points, or 0.02 percent, to 12,760.30 * Eight of the 10 main index sectors decline * Potash jumps 2.4 percent, Agrium up 3.3 percent * CIBC, TD gain as companies work on Aeroplan deal By John Tilak and Rod Nickel TORONTO, Aug 26 (Reuters) - Canada's main stock index ended little changed on Monday after political tension in Syria and sluggish U.S. economic data weighed on sentiment, offsetting gains made by producers of gold and fertilizer on a jump in commodity |
| |
Комментариев нет:
Отправить комментарий