Latest worldwide news
Why women 'owe' Billie Jean | | When the winner of the women's singles at the U.S. Open picks up her check for $2.6 million -- buck for buck the same as the men's champion -- she might well reflect that, if not for Billie Jean King's pioneering efforts, those riches might not exist. |
Five more held in Kenya mall attack | | Five more people are being held in connection with the terrorist attack on the Westgate mall in Nairobi, Kenya, a senior Kenyan government official said Wednesday. |
Strategies Riding Out the Political Storm | | Investment strategists say its likely that long-term investors who stick to a well-thought-out plan can ride out awkward periods like the current conflict in Washington with few ill effects. |
'Snake Man' moves like a serpent | | The "Snake Man" is real. The mythical creature with the body of a serpent and face of a human folds himself into a tight coil for the gasping crowds, before slithering into his next impossible position. |
The simple pleasures of Eid | | For the world's Muslims, the festival of Eid al-Fitr is a perfect conclusion to Ramadan -- the month-long period of fasting and contemplation practiced by observers of Islam around the globe. One of the most festive periods in the religion's calendar, Eid is often commemorated with large feasts, family-time, and through charitable acts and donations. |
Veterans not a political chew toy | | Paul Rieckhoff says as another budget battle approaches, veterans refuse to be used again--as they were in the shutdown--as hostages of warring political parties |
Immelt says GE can succeed in China independently | | Jan 19 - In an interview with Reuters Global Editor-at-Large Chrystia Freeland, GE CEO Jeffrey Immelt touts the conglomerate's success with joint ventures in China, but says GE has succeeded on its own. |
5 cities at 'extreme' climate risk | | Nearly a third of the world's economic output will come from countries facing "high" to "extreme" risks from the impacts of climate change within 12 years, according to a new report. |
'Pink Star' might go for $60 million | | The Pink Star diamond is expected to go for more than $60 million, the highest price in history for any diamond ever purchased, auctioneer Sotheby's says. |
Top films at the North American box office | | Sept 8 - Following are the top 10 movies at North American box offices for the three days starting Sept. 6, led by "Riddick" at No. 1, according to studio estimates compiled by Reuters. 1 (*) Riddick.............................$ 18.7 million 2 (1) Lee Daniels' The Butler.............$ 8.9 million 3 (5) Instructions Not Included...........$ 8.1 million 4 (3) We're the Millers...................$ 7.9 million 5 (4) Planes..............................$ 4.3 million 6 (2) |
| |
Комментариев нет:
Отправить комментарий