| Latest worldwide news
| Ralph Pellecchio, James Wernz | | | A special counsel for Citigroup in Manhattan and an attending physician at Maimonides Medical Center in Brooklyn are married by Justice Ruth Bader Ginsburg. |
| Boyd Leads No. 9 Clemson Past Maryland 40-27 | | | The offense clicked on the ground and in the air, amassing 551 yards on 98 plays. The defense came up big during a pivotal stretch of the third quarter, and special teams contributed 16 points. |
| 441 Amazon species discovered since 2010 | | | A titi monkey that purrs like a cat is just one of hundreds of species discovered in the Amazon in recent years, according to the World Wildlife Fund. Another surprise? A vegan piranha. |
| RPT-UPDATE 3-Glencore, Sumitomo buy Rio coal mine stake for $1 bln | | | MELBOURNE/LONDON, Oct 25 (Reuters) - Rio Tinto has agreed to sell its majority stake in Australia's third-largest thermal coal mine to Glencore Xstrata and Japan's Sumitomo Corporation for just over $1 billion, pushing ahead with plans to focus on larger, core operations. |
| Navratilova vs. Cash | | | Open Court's Pat Cash takes to the court with 18-time grand slam winner Martina Navratilova. |
| The 30-Minute Interview Steve Berkowitz | | | Mr. Berkowitz is the chief executive of Move Inc., a public company based in San Jose, Calif., that operates real estate Web sites for consumers and professionals, like Realtor.com and ListHub.com. |
| The top films at the North American box office | | | LOS ANGELES, Oct 6 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Oct. 4, led by "Gravity," according to studio estimates compiled by Reuters. 1 (*) Gravity.............................$ 55.6 million 2 (1) Cloudy With a Chance of Meatballs 2 $ 21.5 million 3 (*) Runner Runner.......................$ 7.6 million 4 (2) Prisoners...........................$ 5.7 million 5 (3) Rush................................$ 4.4 million |
| |
Комментариев нет:
Отправить комментарий